| Address: Stepping Stone
Appledore
Bicton Heath
Shrewsbury
Shropshire
SY3 5PR |
| EMAIL: | TEL: 0843 289 7454 | FAX: 0844 800 0618 | Privacy Policy |
| Copyright © 2009 Elite Vehicle Leasing, all rights reserved. |
With more and more vehicles becoming a factory order with long delivery times of 10 weeks upwards, we are pleased to be able to offer the following stock vehicles for a much quicker delivery.
If you see the right deal for you, please call us on 0845 2897454 for further information.
![]() | Alfa Romeo Giulietta Diesel Hatchback from £269.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 JTDM-2 140 Lusso 5dr | 36 | £269.99 | £323.99 | quote |
| 2.0 JTDM-2 140 Veloce 5dr | 36 | £279.99 | £335.99 | quote |
![]() | Audi A1 Diesel Hatchback from £189.00 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI SE 3dr | 24 | £189.00 | Call us | quote |
![]() | Audi A5 Coupe from £335.77 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8T FSI 2dr | 48 | £335.77 | Call us | quote |
![]() | BMW X1 Diesel Estate from £412.42 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| sDrive 18d M Sport 5dr | 36 | £412.42 | Call us | quote |
![]() | Chevrolet Captiva Diesel Estate from £299.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 VCDi LT 5dr Auto [7 Seats] | 36 | £299.99 | £364.99 | quote |
![]() | Chevrolet Cruze Diesel Hatchback from £251.30 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VCDi LT 5dr | 36 | £251.30 | Call us | quote |
| 2.0 VCDi LTZ 5dr [Executive Pack] | 36 | £269.01 | Call us | quote |
![]() | Chevrolet Cruze Hatchback from £228.32 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 LT 5dr | 36 | £228.32 | Call us | quote |
| 1.6 LS 5dr | 12 | £299.94 | Call us | quote |
![]() | Chevrolet Orlando Diesel Estate from £219.99 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VCDi 163 LTZ 5dr | 48 | £219.99 | £268.19 | quote |
| 2.0 VCDi 163 LTZ 5dr | 36 | £239.99 | £293.69 | quote |
| 2.0 VCDi 163 LTZ 5dr | 24 | £269.99 | £332.68 | quote |
![]() | Chrysler Delta Diesel Hatchback from £235.95 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 M-Jet SE 5dr Auto | 48 | £235.95 | Call us | quote |
| 1.6 M-Jet SE 5dr | 48 | £236.33 | Call us | quote |
| 1.6 M-Jet SE 5dr | 36 | £263.64 | Call us | quote |
| 1.6 M-Jet SE 5dr Auto | 36 | £265.21 | Call us | quote |
| 2.0 M-Jet Limited 5dr | 48 | £299.77 | Call us | quote |
| 2.0 M-Jet Limited 5dr | 36 | £332.91 | Call us | quote |
![]() | Chrysler Delta Hatchback from £210.96 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 T-Jet S 5dr | 48 | £210.96 | Call us | quote |
| 1.4 T-Jet S 5dr | 36 | £234.64 | Call us | quote |
| 1.4 M-Air SR 5dr | 48 | £255.14 | Call us | quote |
| 1.4 M-Air SE 5dr | 36 | £266.73 | Call us | quote |
| 1.4 M-Air SR 5dr | 36 | £284.71 | Call us | quote |
![]() | Chrysler Grand Voyager Diesel from £396.95 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 CRD LX 5dr Auto | 48 | £396.95 | Call us | quote |
| 2.8 CRD Touring 5dr Auto | 48 | £418.43 | Call us | quote |
| 2.8 CRD Touring 5dr Auto | 36 | £474.93 | Call us | quote |
| 2.8 CRD Limited 5dr Auto | 48 | £513.92 | Call us | quote |
| 2.8 CRD Limited 5dr Auto | 36 | £591.91 | Call us | quote |
![]() | Chrysler Ypsilon Diesel Hatchback from £187.77 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 M-Jet SE 5dr | 48 | £187.77 | Call us | quote |
| 1.3 M-Jet Limited 5dr | 36 | £224.86 | Call us | quote |
![]() | Chrysler Ypsilon Hatchback from £146.11 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 S 5dr | 48 | £146.11 | Call us | quote |
| 1.2 S 5dr | 36 | £161.88 | Call us | quote |
| 1.2 SE 5dr | 48 | £163.03 | Call us | quote |
| 0.9 TwinAir SE 5dr | 48 | £175.99 | Call us | quote |
| 1.2 SE 5dr | 36 | £181.87 | Call us | quote |
| 0.9 TwinAir SE 5dr Auto | 48 | £190.16 | Call us | quote |
| 0.9 TwinAir SE 5dr | 36 | £197.87 | Call us | quote |
| 0.9 TwinAir SE 5dr Auto | 36 | £214.86 | Call us | quote |
| 0.9 TwinAir Limited 5dr Auto | 36 | £228.86 | Call us | quote |
![]() | Citroen C5 Diesel Tourer from £329.87 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6HDi 16V VTR+ Nav 5dr | 36 | £329.87 | Call us | quote |
![]() | Ford Mondeo Diesel Hatchback from £232.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDCi Eco Zetec 5dr [Start Stop] | 36 | £232.00 | Call us | quote |
| 1.6 TDCi Eco Titanium 5dr [Start Stop] | 36 | £234.00 | Call us | quote |
| 2.0 TDCi 140 Zetec 5dr | 36 | £235.00 | Call us | quote |
| 2.0 TDCi 140 Zetec 5dr | 36 | £254.00 | Call us | quote |
| 1.6 TDCi Eco Titanium X 5dr [Start Stop] | 36 | £278.00 | Call us | quote |
| 2.0 TDCi 140 Titanium 5dr | 36 | £289.00 | Call us | quote |
| 2.0 TDCi 140 Titanium X 5dr | 36 | £314.00 | Call us | quote |
![]() | Ford Mondeo Hatchback from £205.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 EcoBoost Zetec 5dr [Start Stop] | 36 | £205.00 | Call us | quote |
![]() | Honda Accord Diesel Saloon from £249.99 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 i-DTEC EX 4dr Auto | 24 | £249.99 | £307.39 | quote |
| 2.2 i-DTEC EX 4dr Auto | 36 | £260.00 | Call us | quote |
![]() | Hyundai I40 Diesel Estate from £249.80 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £249.80 | £299.76 | quote |
![]() | Hyundai I40 Diesel Saloon from £238.48 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.7 CRDi [136] Blue drive Style 4dr | 36 | £238.48 | £286.18 | quote |
![]() | Hyundai Veloster Coupe from £323.97 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 GDi Sport 4dr [Media Pack] | 36 | £323.97 | £388.76 | quote |
| 1.6 GDi Sport 4dr [Media Pack] | 36 | £351.20 | £421.44 | quote |
![]() | Jaguar XF Diesel Saloon from £364.99 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d SE 4dr Auto | 48 | £364.99 | £437.99 | quote |
| 2.2d Luxury 4dr Auto | 48 | £396.00 | £475.20 | quote |
![]() | Jeep Compass SW from £238.70 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 Sport 5dr [2WD] | 48 | £238.70 | Call us | quote |
| 2.0 Sport 5dr [2WD] | 36 | £265.25 | Call us | quote |
![]() | Kia Sportage Diesel Estate from £256.90 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.7 CRDi 2 5dr | 36 | £256.90 | £314.28 | quote |
![]() | Mazda Mazda 5 Diesel Estate from £241.78 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6d TS2 5dr | 48 | £241.78 | £290.14 | quote |
| 1.6d Sport 5dr | 48 | £253.05 | £303.66 | quote |
| 1.6d TS2 5dr | 36 | £268.19 | £321.83 | quote |
| 1.6d Sport 5dr | 36 | £278.18 | £333.82 | quote |
| 1.6d TS2 5dr | 24 | £307.05 | £368.46 | quote |
| 1.6d Sport 5dr | 24 | £313.68 | £376.42 | quote |
![]() | Mazda Mazda 5 Estate from £267.90 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TS2 5dr | 36 | £267.90 | £321.48 | quote |
| 2.0 TS2 5dr | 24 | £318.22 | £381.86 | quote |
![]() | Mazda Mazda 6 Hatchback Special Edition from £265.07 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d Business Line 5dr | 48 | £265.07 | £318.08 | quote |
| 2.2d Business Line 5dr | 36 | £303.19 | £363.83 | quote |
| 2.2d Business Line 5dr | 24 | £362.93 | £435.52 | quote |
![]() | Mazda Mazda2 Diesel Hatchback from £193.59 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6D Sport 5dr | 48 | £193.59 | £232.31 | quote |
| 1.6D Sport 5dr | 36 | £208.64 | £250.37 | quote |
![]() | Mazda Mazda2 Hatchback from £147.72 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 TS 5dr | 48 | £147.72 | £177.26 | quote |
| 1.3 TS 5dr | 36 | £168.98 | £202.78 | quote |
| 1.3 Tamura 5dr | 36 | £173.19 | £207.83 | quote |
| 1.5 TS2 5dr Auto | 36 | £190.18 | £228.22 | quote |
| 1.3 TS 3dr | 24 | £192.80 | £231.36 | quote |
| 1.5 Sport 5dr | 36 | £198.19 | £237.83 | quote |
| 1.3 TS 5dr | 24 | £199.31 | £239.17 | quote |
| 1.3 Tamura 5dr | 24 | £201.66 | £241.99 | quote |
| 1.5 TS2 5dr Auto | 24 | £222.43 | £266.92 | quote |
| 1.5 Sport 3dr | 24 | £232.32 | £278.78 | quote |
![]() | Mazda Mazda3 Diesel Hatchback from £219.35 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6d [115] TS2 5dr | 48 | £219.35 | £263.22 | quote |
| 1.6d [115] TS2 Nav 5dr | 48 | £243.68 | £292.42 | quote |
| 2.2d [185] Sport Nav 5dr | 48 | £269.30 | £323.16 | quote |
| 1.6d [115] TS2 Nav 5dr | 36 | £275.70 | £330.84 | quote |
| 1.6d [115] TS 5dr | 24 | £286.72 | £344.06 | quote |
| 1.6d [115] TS2 5dr | 24 | £290.98 | £349.18 | quote |
| 2.2d [185] Sport Nav 5dr | 36 | £301.68 | £362.02 | quote |
| 1.6d [115] TS2 Nav 5dr | 24 | £330.90 | £397.08 | quote |
| 2.2d [185] Sport Nav 5dr | 24 | £354.87 | £425.84 | quote |
![]() | Mazda Mazda3 Hatchback from £232.19 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TS2 5dr | 36 | £232.19 | £278.63 | quote |
| 1.6 TS 5dr | 36 | £251.00 | £301.20 | quote |
| 1.6 TS2 5dr | 24 | £269.50 | £323.40 | quote |
| 1.6 TS 5dr | 24 | £291.02 | £349.22 | quote |
![]() | Mazda Mazda6 Diesel Estate from £227.00 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d [163] TS 5dr | 48 | £227.00 | £272.40 | quote |
| 2.2d [163] TS 5dr | 36 | £249.00 | £298.80 | quote |
| 2.2d [163] TS2 5dr | 48 | £254.00 | £304.80 | quote |
| 2.2d [163] TS 5dr | 48 | £258.08 | £309.70 | quote |
| 2.2d [180] Sport 5dr | 48 | £275.00 | £330.00 | quote |
| 2.2d [180] Sport 5dr | 48 | £293.47 | £352.16 | quote |
| 2.2d [163] TS 5dr | 24 | £347.42 | £416.90 | quote |
| 2.2d [163] TS2 5dr | 24 | £362.40 | £434.88 | quote |
| 2.2d [180] Sport 5dr | 24 | £391.87 | £470.24 | quote |
![]() | Mazda Mazda6 Diesel Hatchback from £224.00 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d [163] TS2 5dr | 48 | £224.00 | £268.80 | quote |
| 2.2d [163] TS 5dr | 36 | £235.00 | £282.00 | quote |
| 2.2d [163] TS2 5dr | 36 | £245.00 | £294.00 | quote |
| 2.2d [129] TS 5dr | 48 | £258.16 | £309.79 | quote |
| 2.2d [129] TS 5dr | 36 | £291.19 | £349.43 | quote |
| 2.2d [163] TS2 5dr | 36 | £295.19 | £354.23 | quote |
| 2.2d [180] Sport 5dr | 36 | £313.18 | £375.82 | quote |
| 2.2d [163] TS 5dr | 24 | £332.32 | £398.78 | quote |
| 2.2d [163] TS2 5dr | 24 | £352.00 | £422.40 | quote |
| 2.2d [129] TS 5dr | 24 | £359.76 | £431.71 | quote |
| 2.2d [180] Sport 5dr | 24 | £378.69 | £454.43 | quote |
![]() | Mazda Mazda6 Hatchback from £288.42 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 Sport 5dr Auto | 48 | £288.42 | £346.10 | quote |
| 2.0 Sport 5dr Auto | 36 | £326.62 | £391.94 | quote |
| 2.0 Sport 5dr Auto | 24 | £392.01 | £470.41 | quote |
![]() | Mazda MX-5 Convertible from £248.67 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8i SE 2dr | 24 | £248.67 | £298.40 | quote |
![]() | Mazda MX-5 Roadster Coupe from £219.56 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8i SE 2dr | 48 | £219.56 | £263.47 | quote |
| 1.8i SE 2dr | 24 | £278.91 | £334.69 | quote |
![]() | Mercedes-Benz A Class Diesel Hatchback from £149.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| A160 CDI Avantgarde SE 5dr CVT Auto | 36 | £149.95 | £179.94 | quote |
| A160 CDI Avantgarde SE 5dr CVT Auto | 24 | £153.95 | £184.74 | quote |
| A180 CDI Avantgarde SE 5dr | 36 | £164.95 | £197.94 | quote |
| A180 CDI Avantgarde SE 5dr | 24 | £169.95 | £203.94 | quote |
![]() | Mercedes-Benz A Class Hatchback from £123.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| A160 BlueEFFICIENCY Classic SE 5dr | 36 | £123.95 | £148.74 | quote |
| A160 BlueEFFICIENCY Classic SE 5dr | 24 | £127.95 | £153.54 | quote |
| A160 Avantgarde SE 5dr CVT Auto | 36 | £144.95 | £173.94 | quote |
| A160 BlueEFFICIENCY Avantgarde SE 5dr | 36 | £144.95 | £173.94 | quote |
| A160 BlueEFFICIENCY Avantgarde SE 5dr | 24 | £149.95 | £179.94 | quote |
| A160 Avantgarde SE 5dr CVT Auto | 24 | £149.95 | £179.94 | quote |
![]() | Mercedes-Benz B Class Diesel Hatchback from £273.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| B180 CDI BlueEFFICIENCY Sport 5dr | 36 | £273.95 | £328.74 | quote |
| B180 CDI BlueEFFICIENCY Sport 5dr | 24 | £292.95 | £351.54 | quote |
![]() | Mercedes-Benz B Class Hatchback from £272.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| B180 BlueEFFICIENCY SE 5dr | 36 | £272.95 | £327.54 | quote |
| B180 BlueEFFICIENCY SE 5dr | 24 | £304.95 | £365.94 | quote |
![]() | Mercedes-Benz C Class Coupe from £262.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| C180 BlueEFFICIENCY AMG Sport 2dr | 36 | £262.95 | £315.54 | quote |
| C180 BlueEFFICIENCY AMG Sport 2dr | 24 | £264.95 | £317.94 | quote |
| C180 BlueEFFICIENCY AMG Sport 2dr Auto | 36 | £272.95 | £327.54 | quote |
| C180 BlueEFFICIENCY AMG Sport 2dr Auto | 24 | £279.95 | £335.94 | quote |
| C180 BlueEFFICIENCY AMG Sport 2dr Auto [Comand] | 36 | £306.95 | £368.34 | quote |
| C180 BlueEFFICIENCY AMG Sport 2dr Auto [Comand] | 24 | £323.95 | £388.74 | quote |
![]() | Mercedes-Benz C Class Diesel Coupe from £262.95 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| C220 CDI BlueEFFICIENCY AMG Sport 2dr | 24 | £262.95 | £315.54 | quote |
| C250 CDI BlueEFFICIENCY AMG Sport 2dr | 24 | £264.95 | £317.94 | quote |
| C220 CDI BlueEFFICIENCY AMG Sport 2dr Auto | 24 | £279.95 | £335.94 | quote |
| C220 CDI BlueEFFICIENCY AMG Sport 2dr | 36 | £279.95 | £335.94 | quote |
| C250 CDI BlueEFFICIENCY AMG Sport 2dr Auto | 24 | £282.95 | £339.54 | quote |
| C250 CDI BlueEFFICIENCY AMG Sport 2dr | 36 | £289.95 | £347.94 | quote |
| C220 CDI BlueEFFICIENCY AMG Sport 2dr Auto | 36 | £294.95 | £353.94 | quote |
| C250 CDI BlueEFFICIENCY AMG Sport 2dr Auto | 36 | £301.95 | £362.34 | quote |
| C220 CDI BlueEFFICIENCY AMG Sport 2dr Auto Comand | 24 | £324.95 | £389.94 | quote |
| C250 CDI BlueEFFICIENCY AMG Sport 2dr Auto Comand | 24 | £327.95 | £393.54 | quote |
| C220 CDI BlueEFFICIENCY AMG Sport 2dr Auto Comand | 36 | £329.95 | £395.94 | quote |
| C250 CDI BlueEFFICIENCY AMG Sport 2dr Auto Comand | 36 | £334.95 | £401.94 | quote |
![]() | Mercedes-Benz C Class Diesel Saloon from £236.95 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| C220 CDI BlueEFFICIENCY SE 4dr | 24 | £236.95 | £284.34 | quote |
| C200 CDI BlueEFFICIENCY SE 4dr | 24 | £236.95 | £284.34 | quote |
| C200 CDI BlueEFFICIENCY SE 4dr | 36 | £239.95 | £287.94 | quote |
| C220 CDI BlueEFFICIENCY SE 4dr | 36 | £239.95 | £287.94 | quote |
| C200 CDI BlueEFFICIENCY SE 4dr [Map Pilot] | 24 | £241.95 | £290.34 | quote |
| C220 CDI BlueEFFICIENCY SE 4dr [Map Pilot] | 24 | £241.95 | £290.34 | quote |
| C200 CDI BlueEFFICIENCY SE 4dr [Map Pilot] | 36 | £243.95 | £292.74 | quote |
| C220 CDI BlueEFFICIENCY SE 4dr [Map Pilot] | 36 | £245.95 | £295.14 | quote |
| C200 CDI BlueEFFICIENCY SE 4dr Auto | 36 | £253.95 | £304.74 | quote |
| C200 CDI BlueEFFICIENCY SE 4dr Auto | 24 | £255.95 | £307.14 | quote |
| C250 CDI BlueEFFICIENCY Sport 4dr Auto | 36 | £297.95 | £357.54 | quote |
| C250 CDI BlueEFFICIENCY Sport 4dr Auto [Map Pilot] | 36 | £301.95 | £362.34 | quote |
![]() | Mercedes-Benz C Class Estate from £239.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| C180 BlueEFFICIENCY SE 5dr | 36 | £239.95 | £287.94 | quote |
| C180 BlueEFFICIENCY SE 5dr | 24 | £256.95 | £308.34 | quote |
![]() | Mercedes-Benz C Class Saloon from £229.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| C180 BlueEFFICIENCY SE 4dr | 36 | £229.95 | £275.94 | quote |
| C180 BlueEFFICIENCY SE 4dr [Map Pilot] | 36 | £234.95 | £281.94 | quote |
| C180 BlueEFFICIENCY SE 4dr | 24 | £243.95 | £292.74 | quote |
| C180 BlueEFFICIENCY SE 4dr [Map Pilot] | 24 | £249.95 | £299.94 | quote |
![]() | Mercedes-Benz CL Coupe from £1014.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| CL 500 CGI BlueEFFICIENCY 2dr Auto | 36 | £1014.95 | £1217.94 | quote |
| CL 500 CGI BlueEFFICIENCY 2dr Auto | 24 | £1099.95 | £1319.94 | quote |
![]() | Mercedes-Benz CLS Coupe from £569.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| CLS 350 BlueEFFICIENCY 4dr Tip Auto | 36 | £569.95 | £683.94 | quote |
| CLS 350 BlueEFFICIENCY 4dr Tip Auto | 24 | £596.95 | £716.34 | quote |
| CLS 350 BlueEFFICIENCY Sport 4dr Tip Auto | 36 | £599.95 | £719.94 | quote |
| CLS 350 BlueEFFICIENCY Sport 4dr Tip Auto | 24 | £624.95 | £749.94 | quote |
![]() | Mercedes-Benz E Class Diesel Cabriolet from £383.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| E220 CDI BlueEFFICIENCY Sport 2dr [Start Stop] | 36 | £383.95 | £460.74 | quote |
| E220 CDI BlueEFFICIENCY Sport 2dr Tip Auto | 36 | £394.95 | £473.94 | quote |
| E220 CDI BlueEFFICIENCY Sport 2dr [Start Stop] | 24 | £403.95 | £484.74 | quote |
| E250 CDI BlueEFFICIENCY Sport 2dr [Start Stop] | 36 | £406.95 | £488.34 | quote |
| E220 CDI BlueEFFICIENCY SE 2dr [Start Stop] | 36 | £411.95 | £494.34 | quote |
| E220 CDI BlueEFFICIENCY Sport 2dr Tip Auto | 24 | £412.95 | £495.54 | quote |
| E250 CDI BlueEFFICIENCY Sport 2dr Tip Auto | 36 | £417.95 | £501.54 | quote |
| E250 CDI BlueEFFICIENCY Sport 2dr [Start Stop] | 24 | £429.95 | £515.94 | quote |
| E250 CDI BlueEFFICIENCY Sport 2dr Tip Auto | 24 | £439.95 | £527.94 | quote |
| E350 CDI BlueEFFICIENCY [265] Sport 2dr Tip Auto | 36 | £449.95 | £539.94 | quote |
| E220 CDI BlueEFFICIENCY SE 2dr [Start Stop] | 24 | £454.95 | £545.94 | quote |
| E350 CDI BlueEFFICIENCY [265] Sport 2dr Tip Auto | 24 | £482.95 | £579.54 | quote |
![]() | Mercedes-Benz E Class Diesel Coupe from £356.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| E220 CDI BlueEFFICIENCY Sport 2dr [Start Stop] | 36 | £356.95 | £428.34 | quote |
| E220 CDI BlueEFFICIENCY Sport 2dr [Start Stop] | 24 | £379.95 | £455.94 | quote |
| E220 CDI BlueEFFICIENCY SE 2dr [Start Stop] | 36 | £379.95 | £455.94 | quote |
| E250 CDI BlueEFFICIENCY Sport 2dr [Start Stop] | 36 | £379.95 | £455.94 | quote |
| E220 CDI BlueEFFICIENCY Sport 2dr Tip Auto | 24 | £401.95 | £482.34 | quote |
| E250 CDI BlueEFFICIENCY Sport 2dr Tip Auto | 36 | £404.95 | £485.94 | quote |
| E250 CDI BlueEFFICIENCY Sport 2dr [Start Stop] | 24 | £414.95 | £497.94 | quote |
| E220 CDI BlueEFFICIENCY SE 2dr [Start Stop] | 24 | £424.95 | £509.94 | quote |
| E250 CDI BlueEFFICIENCY Sport 2dr Tip Auto | 24 | £434.95 | £521.94 | quote |
| E350 CDI BlueEFFICIENCY [265] Sport 2dr Tip Auto | 36 | £439.95 | £527.94 | quote |
| E350 CDI BlueEFFICIENCY [265] Sport 2dr Tip Auto | 24 | £484.95 | £581.94 | quote |
![]() | Mercedes-Benz E Class Diesel Estate from £402.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| E250 CDI BlueEFFICIENCY Sport 5dr Tip Auto [7] | 36 | £402.95 | £483.54 | quote |
| E250 CDI BlueEFFICIENCY Sport 5dr Tip Auto [7] | 24 | £439.95 | £527.94 | quote |
![]() | Mercedes-Benz E Class Diesel Saloon from £327.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| E220 CDI BlueEFFICIENCY SE 4dr Tip Auto [7] | 36 | £327.95 | £393.54 | quote |
| E220 CDI BlueEFFICIENCY SE 4dr Tip Auto [7] | 24 | £362.95 | £435.54 | quote |
| E250 CDI BlueEFF Avantgarde 4dr Tip Auto [7] | 36 | £386.95 | £464.34 | quote |
| E250 CDI BlueEFFICIENCY Sport 4dr Tip Auto [7] | 36 | £402.95 | £483.54 | quote |
| E250 CDI BlueEFF Avantgarde 4dr Tip Auto [7] | 24 | £431.95 | £518.34 | quote |
| E250 CDI BlueEFFICIENCY Sport 4dr Tip Auto [7] | 24 | £449.95 | £539.94 | quote |
![]() | Mercedes-Benz E Class Estate Special Edition from £319.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| E220 CDI BlueEFFICIENCY Executive SE 5dr Tip Auto | 36 | £319.95 | £383.94 | quote |
| E220 CDI BlueEFFICIENCY Executive SE 5dr Tip Auto | 24 | £344.95 | £413.94 | quote |
![]() | Mercedes-Benz E Class Saloon Special Edition from £319.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| E220 CDI BlueEFFICIENCY Executive SE 4dr Tip Auto | 36 | £319.95 | £383.94 | quote |
| E220 CDI BlueEFFICIENCY Executive SE 4dr Tip Auto | 24 | £344.95 | £413.94 | quote |
![]() | Mercedes-Benz GL Class Diesel SW from £639.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| GL350 CDI BlueEFFICIENCY [265] 5dr Tip Auto | 36 | £639.95 | £767.94 | quote |
| GL350 CDI BlueEFF [265] 5dr Tip Auto [Sport Pack] | 36 | £649.95 | £779.94 | quote |
| GL350 CDI BlueEFFICIENCY [265] 5dr Tip Auto | 24 | £716.95 | £860.34 | quote |
| GL350 CDI BlueEFF [265] 5dr Tip Auto [Sport Pack] | 24 | £717.95 | £861.54 | quote |
![]() | Mercedes-Benz R Class Diesel Sports Tourer from £419.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| R350L CDI 5dr Auto | 36 | £419.95 | £503.94 | quote |
| R350L CDI 5dr Auto | 24 | £445.95 | £535.14 | quote |
![]() | Mercedes-Benz S Class Diesel Saloon from £486.95 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| S350 CDi BlueTEC 4dr Auto | 24 | £486.95 | £584.34 | quote |
| S350 CDi BlueTEC 4dr Auto | 36 | £493.95 | £592.74 | quote |
| S350L CDi BlueTEC 4dr Auto | 36 | £549.95 | £659.94 | quote |
| S350L CDi BlueTEC 4dr Auto | 24 | £559.95 | £671.94 | quote |
![]() | Mercedes-Benz SLK Diesel Roadster from £310.95 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 250 CDI BlueEFFICIENCY AMG Sport 2dr Tip Auto | 24 | £310.95 | £373.14 | quote |
| 250 CDI BlueEFFICIENCY AMG Sport 2dr Tip Auto | 36 | £333.95 | £400.74 | quote |
![]() | Mercedes-Benz SLK Roadster from £259.95 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 200 BlueEFFICIENCY AMG Sport 2dr | 24 | £259.95 | £311.94 | quote |
| 200 BlueEFFICIENCY AMG Sport 2dr Tip Auto | 24 | £274.95 | £329.94 | quote |
| 200 BlueEFFICIENCY 2dr | 24 | £296.95 | £356.34 | quote |
| 200 BlueEFFICIENCY AMG Sport 2dr | 36 | £298.95 | £358.74 | quote |
